03072006-141413m.

Printed at   14:28:34 03/07/06
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 92-1A
Date       Saved : 11:27:50 03/07/06
--------------------
R2
            INSERTION LOSS

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
13   4.9      746  12.2     1479 100.0    
17   5.0      750  12.3     1484 100.0    
22   5.2      755  12.3     1488 100.0    
26   5.3      759  12.3     1492 100.0    
30   5.4      763  12.3     1496 100.0    
35   5.5      768  12.4     1501 85.4     
39   5.6      772  12.4     1505 100.0    
43   5.6      776  12.4     1509 100.0    
47   5.6      781  12.4     1514 94.4     
52   5.7      785  12.5     1518 100.0    
56   5.8      789  12.5     1522 94.4     
60   5.8      794  12.5     1527 94.4     
65   5.9      798  12.6     1531 91.4     
69   6.0      802  12.6     1535 100.0    
73   6.2      806  12.6     1540 91.4     
78   6.3      811  12.6     1544 94.4     
82   6.4      815  12.7     1548 94.4     
86   6.3      819  12.7     1553 91.4     
91   6.3      824  12.8     1557 86.7     
95   6.3      828  12.8     1561 53.0     
99   6.2      832  12.9     1565 91.4     
104  6.2      837  12.9     1570 94.4     
108  6.2      841  12.9     1574 89.7     
112  6.2      845  13.0     1578 94.4     
116  6.2      850  13.0     1583 100.0    
121  6.2      854  13.1     1587 100.0    
125  6.2      858  13.1     1591 100.0    
129  6.2      863  13.2     1596 100.0    
134  6.2      867  13.2     1600 94.4     
138   .2      871  13.3     1604 100.0    
142  6.3      875  13.3     1609 100.0    
147  6.3      880  13.3     1613 100.0    
151  6.3      884  13.4     1617 100.0    
155  6.4      888  13.4     1622 100.0    
160  6.4      893  13.4     1626 66.3     
164  6.5      897  13.5     1630 94.4     
168  6.6      901  13.5     1634 100.0    
173  6.7      906  13.5     1639 100.0    
177  6.8      910  13.6     1643 100.0    
181  6.8      914  13.6     1647 76.4     
185  6.9      919  13.6     1652 100.0    
190  7.0      923  13.6     1656 91.4     
194  7.1      927  13.6     1660 94.4     
198  7.2      932  13.6     1665 100.0    
203  7.3      936  13.7     1669 100.0    
207  7.4      940  13.7     1673 100.0    
211  7.4      944  13.7     1678 100.0    
216  7.5      949  13.7     1682 100.0    
220  7.6      953  13.7     1686 100.0    
224  7.6      957  13.7     1691 100.0    
229  7.7      962  13.8     1695 100.0    
233  7.7      966  13.8     1699 100.0    
237  7.7      970  13.8     1703 100.0    
242  7.7      975  13.8     1708 100.0    
246  7.7      979  13.9     1712 100.0    
250  7.6      983  13.9     1716 100.0    
254  7.6      988  13.9     1721 100.0    
259  7.6      992  14.0     1725 100.0    
263  7.6      996  14.0     1729 100.0    
267  7.6      1001 14.0     1734 100.0    
272  7.6      1005 14.1     1738 100.0    
276  7.5      1009 14.1     1742 100.0    
280  7.6      1013 14.1     1747 100.0    
285  7.6      1018 14.2     1751 100.0    
289  7.6      1022 14.2     1755 100.0    
693  7.6      1026 14.3     1760 100.0    
298  7.7      1031 14.3     1764 100.0    
302  7.7      1035 14.4     1768 100.0    
306  7.7      1039 14.4     1772 100.0    
311  7.8      1044 14.5     1777 100.0    
315  7.8      1048 14.5     1781 100.0    
319  7.9      1052 14.6     1785 100.0    
323  7.9      1057 14.6     1790 100.0    
328  7.1      1061 14.6     1794 100.0    
332  7.1      1065 14.7     1798 100.0    
336  7.2      1070 14.7     1803 100.0    
341  7.2      1074 14.8     1807 100.0    
345  7.2      1078 14.8     1811 100.0    
349  7.3      1082 14.8     1816 100.0    
354  7.3      1087 14.8     1820 100.0    
358  8.5      1091 14.9     1824 100.0    
362  8.5      1095 14.9     1829 100.0    
367  8.6      1100 14.9     1833 100.0    
371  8.7      1104 14.9     1837 100.0    
375  8.7      1108 15.0     1841 100.0    
380  8.8      1113 15.0     1846 100.0    
384  8.9      1117 15.0     1850 100.0    
388  8.9      1121 15.0     1854 100.0    
392  9.0      1126 15.0     1859 100.0    
397  9.0      1130 15.0     1863 100.0    
401  9.0      1134 15.1     1867 100.0    
405  9.1      1139 15.1     1872 100.0    
410  9.1      1143 15.1     1876 100.0    
414  9.1      1147 15.1     1880 100.0    
418  9.1      1151 15.1     1885 100.0    
423  9.1      1156 15.2     1889 100.0    
427  9.2      1160 15.2     1893 100.0    
431  9.2      1164 15.2     1898 100.0    
436  9.2      1169 15.2     1902 100.0    
440  9.2      1173 15.3     1906 100.0    
444  9.2      1177 15.3     1910 100.0    
449  9.2      1182 15.3     1915 100.0    
453  9.2      1186 15.3     1919 100.0    
457  9.3      1190 15.4     1923 100.0    
461  9.3      1195 15.4     1928 100.0    
466  9.3      1199 15.4     1932 100.0    
470  9.3      1203 15.5     1936 100.0    
474  9.4      1208 15.5     1941 100.0    
479  9.4      1212 15.5     1945 100.0    
483  9.4      1216 15.5     1949 100.0    
487  9.5      1220 15.6     1954 100.0    
492  9.5      1225 15.6     1958 100.0    
496  9.6      1229 15.6     1962 100.0    
500  9.6      1233 15.6     1967 100.0    
505  9.7      1238 15.7     1971 100.0    
509  9.8      1242 15.7     1975 100.0    
513  9.8      1246 15.7     1979 100.0    
518  9.9      1251 15.7     1984 100.0    
522  9.9      1255 15.7     1988 100.0    
526  10.0     1259 15.8     1992 100.0    
530  10.1     1264 15.8     1997 100.0    
535  10.1     1268 15.8     2001 100.0    
539  10.2     1272 15.8     2005 100.0    
543  10.3     1277 15.8     2010 100.0    
548  10.3     1281 15.8     2014 100.0    
552  10.4     1285 15.9     2018 100.0    
556  10.5     1289 15.9     2023 100.0    
561  10.5     1294 15.9     2027 100.0    
565  10.6     1298 15.9     2031 100.0    
569  10.6     1302 15.9     2036 100.0    
574  10.6     1307 16.0     2040 100.0    
578  10.7     1311 16.0     2044 100.0    
582  10.7     1315 16.0     2048 100.0    
587  10.7     1320 16.0     2053 100.0    
591  10.7     1324 16.0     2057 100.0    
595  10.7     1328 16.1     2061 100.0    
599  10.8     1333 16.1     2066 100.0    
604  10.8     1337 16.1     2070 100.0    
608  10.8     1341 16.2     2074 100.0    
612  10.8     1346 16.2     2079 100.0    
617  10.8     1350 16.2     2083 100.0    
621  10.9     1354 16.2     2087 100.0    
625  10.9     1358 16.3     2092 100.0    
630  10.9     1363 16.3     2096 100.0    
634  10.9     1367 16.3     2100 100.0    
638  11.0     1371 16.4     2105 100.0    
643  11.0     1376 16.4     2109 100.0    
647  11.0     1380 15.0     2113 100.0    
651  11.1     1384 16.3     2117 100.0    
656  11.1     1389 34.0     2122 100.0    
660  11.2     1393 100.0    2126 100.0    
664  11.2     1397 100.0    2130 100.0    
668  11.3     1402 100.0    2135 100.0    
673  11.3     1406 100.0    2139 100.0    
677  11.4     1410 100.0    2143 100.0    
681  11.5     1415 100.0    2148 100.0    
686  11.5     1419 100.0    2152 100.0    
690  11.6     1423 100.0    2156 100.0    
694  11.6     1427 100.0    2161 100.0    
699  11.7     1432 100.0    2165 100.0    
703  11.8     1436 100.0    2169 100.0    
707  11.8     1440 100.0    2174 100.0    
712  11.9     1445 100.0    2178 100.0    
716  11.9     1449 100.0    2182 100.0    
720  12.0     1453 100.0    2186 100.0    
725  12.0     1458 100.0    2191 100.0    
729  12.1     1462 100.0    2195 100.0    
733  12.1     1466 100.0    2199 100.0    
737  12.2     1471 100.0    2204 100.0    
742  12.2     1475 100.0    2208 100.0    

